Files
Disclaimer
The file data is provided as is and are available for all users.
Please use the README file for each data directory for further information. For ROCKSTAR and Galaxy data, please refer to the database and its documentation.
How to download the files hosted at CosmoSim
A single file can be downloaded from the command line using wget
. Substitute $url with the single file URL or you can download a number of files with a file $urllist that contains the list of URL’s. The URL’s and the list files are available on corresponding download pages.
wget $url
wget -i $urllist
A query link below the catalogs indicates that these are also uploaded into the database and thus can be queried via the query form.
MultiDark
Particles
Here you can find exported particles tables for the MDR1 (and Bolshoi) simulations which were previously hosted as tables in the old CosmoSim archive.
Simulation | Description | Files |
---|---|---|
MDR1 (MultiDark) | Box side length: 1000 Mpc/h, Particles: 20483 | Particles |
Bolshoi | Box side length: 250 Mpc/h, Particles: 20483 | Particles |
Planck Cosmology
Simulation data
Simulation | Description | Files | |
---|---|---|---|
ESMDPL | Box side length: 64 Mpc/h, Particles: 20483 | z=0 | |
ESMDPL | Box side length: 64 Mpc/h, Particles: 40963 | z=0 / z=0.9489 | |
VSMDPL | Box side length: 160 Mpc/h, Particles: 38403 | z=0 / z=0.4901 | |
SMDPL | Box side length: 400 Mpc/h, Particles: 38403 | z=0 / z=0.51 | |
MDPL2 (NewMD) | Box side length: 1000 Mpc/h, Particles: 38403 | z=0 / z=0.49 / z=1.03 / z=2.53 | |
BigMDPL | Box side length: 2.5 Gpc/h, Particles: 38403 | z=0 / z=0.501 / Files with 0.5% of the particles for 65 redshifts | |
HugeMDPL | Box side length: 4000 Mpc/h, Particles: 40963 | z=0 / z=0.4899 |
Halo data (Rockstar)
Simulation | Description | Files | |
---|---|---|---|
ESMDPL | Box side length: 64 Mpc/h, Particles: 20483 | Trees / Catalogs | |
ESMDPL | Box side length: 64 Mpc/h, Particles: 40963 | Trees / Catalogs | |
VSMDPL | Box side length: 160 Mpc/h, Particles: 38403 | Trees / Catalogs | Query |
SMDPL | Box side length: 400 Mpc/h, Particles: 38404 | Trees / Catalogs | Query |
MDPL2 (NewMD) | Box side length: 1000 Mpc/h, Particles: 38403 | Trees / Catalogs | Query |
BigMDPL | Box side length: 2500 Mpc/h, Particles: 38403 | Trees / Catalogs | Query (only z=0) |
HugeMDPL | Box side length: 4000 Mpc/h, Particles: 40963 | Trees / Catalogs | |
BolshoiP | Box side length: 250 Mpc/h, Particles: 20483 | Trees / Catalogs (hosted on slac.stanford.edu) |
Galaxies data (semi-analytical)
Simulation | Description | Files | |
---|---|---|---|
MDPL2 | Galaxy properties from different semi-analytical codes. | SAG / SAGE / Galacticus | Query |