VSMDPL
The Very Small MultiDark Planck simulation (VSMDPL) belongs to the series of MultiDark simulations with Planck cosmology. It has the same cosmological parameters and particle number as MDPL2, but a much smaller box size of 160 Mpc/h, leading to a higher mass resolution.
Please give proper Credits when using data from this simulation.
Details
Box size | 160 Mpc/h | side length of the cosmological cube |
Number of particles | 38403 | total number of dark matter particles |
Mass resolution | 6.2*106 Msun/h | mass of one dark matter particle |
Force resolution | tbd | physical force resolution |
Initial redshift | 150 | redshift at which the simulation started |
Cosmology | ||
h | 0.6777 | Hubble parameter |
ΩΛ | 0.692885 | density parameter for dark energy |
Ωm | 0.307115 | density parameter for matter (dark matter+baryons) |
Ωb | 0.048206 | density parameter for baryonic matter |
n | 0.96 | normalization of the Power spectrum |
σ8 | 0.8228 | amplitude of mass density fluctuation in 8 Mpc/h sphere (at redshift z=0) |
Other constants | ||
G | 6.67428 * 10-8 cm3 g-1 s-2 | Gravitational constant (Rev. Mod. Phys. 80 (2008) 633-730) |
1 Mpc | 30.85677 * 1023 cm | 1 Mpc in cm |
Msun | 1.98892 ± 0.00025 1033 g | Solar mass (Physics Reports 281 (1997) 309) |
VSMDPL data in the database
The following table provides an overview on the database tables which are available for this simulation. For each table, a link to its “table type” is given, which leads to a page explaining the individual columns of the table in more detail.
Several tables may contain a Peano-Hilbert key (phkey) for each row, which can be constructed from the position using the hilbert key function. If not indicated otherwise, the hilbert order for this simulation is 9, i.e. there are 29 = 512 cells per dimension.
Database table | Table type | Short description |
---|---|---|
VSMDPL.Rockstar | Rockstar | ROCKSTAR halo catalogue, includes halo properties for all available snapshots |
Redshifts [coming soon] |
Redshifts | Overview on snapshot numbers (snapnum) and corresponding redshifts. |